
Price list

Accommodation price list
25. 4. - 31. 5. 2025 | 1. 6. - 30. 6. 2025 | 1. 7. - 31. 8. 2025 | 1. 9. - 30. 9. 2025 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suite | 1 guest | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | 1 guest | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | 1 guest | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | 1 guest | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | |
A.201 | SUPERIOR SUITE | 2 300 | 2 650 | 3 750 | 4 850 | 5 950 | 2 400 | 2 750 | 3 850 | 4 950 | 6 050 | 3 050 | 3 050 | 4 150 | 5 250 | 6 350 | 2 400 | 2 750 | 3 850 | 4 950 | 6 050 | ||||||||||||
A.202 | COMFORT SUITE | 2 300 | 2 650 | 3 750 | 4 850 | 2 400 | 2 750 | 3 850 | 4 950 | 3 050 | 3 050 | 4 150 | 5 250 | 2 400 | 2 750 | 3 850 | 4 950 | ||||||||||||||||
A.203 | JUNIOR SUITE | 2 300 | 2 650 | 3 750 | 2 400 | 2 750 | 3 850 | 2 900 | 2 900 | 3 900 | 2 400 | 2 750 | 3 850 | ||||||||||||||||||||
A.301 | DELUXE ATTIC SUITE | 2 650 | 2 650 | 3 750 | 4 850 | 5 950 | 2 750 | 2 750 | 3 850 | 4 950 | 6 050 | 3 050 | 3 050 | 4 150 | 5 250 | 6 350 | 2 750 | 2 750 | 3 850 | 4 950 | 6 050 | ||||||||||||
B.101 | FAMILY SUITE | 4 900 | 4 900 | 4 900 | 4 900 | 5 950 | 7 050 | 8 150 | 9 250 | 5 000 | 5 000 | 5 000 | 5 000 | 6 100 | 7 200 | 8 300 | 9 400 | 5 250 | 5 250 | 5 250 | 5 250 | 6 350 | 7 450 | 8 550 | 9 650 | 5 000 | 5 000 | 5 000 | 5 000 | 6 100 | 7 200 | 8 300 | 9 400 |
B.201 | COMFORT SUITE | 2 300 | 2 650 | 3 750 | 4 850 | 2 400 | 2 750 | 3 850 | 4 950 | 3 050 | 3 050 | 4 150 | 5 250 | 2 400 | 2 750 | 3 850 | 4 950 | ||||||||||||||||
B.202 | COMFORT SUITE | 2 300 | 2 650 | 3 750 | 4 850 | 2 400 | 2 750 | 3 850 | 4 950 | 3 050 | 3 050 | 4 150 | 5 250 | 2 400 | 2 750 | 3 850 | 4 950 | ||||||||||||||||
B.301 | COMFORT ATTIC SUITE | 2 300 | 2 650 | 3 750 | 4 850 | 2 400 | 2 750 | 3 850 | 4 950 | 3 050 | 3 050 | 4 150 | 5 250 | 2 400 | 2 750 | 3 850 | 4 950 | ||||||||||||||||
B.302 | COMFORT ATTIC SUITE | 2 300 | 2 650 | 3 750 | 4 850 | 2 400 | 2 750 | 3 850 | 4 950 | 3 050 | 3 050 | 4 150 | 5 250 | 2 400 | 2 750 | 3 850 | 4 950 |
All prices are in CZK including VAT. The price does not include an accommodation fee charged by the local municipality. The prices are referred to as standard prices for the given month per night per suite by the number of guests accommodated in the Rezidence Hluboká.
Additional services price list
Bouquet of roses
700 CZK / 5 roses
E-bike rental (1 - 3 hours)
Mountain e-bike rental for 1 to 3 hours. The rental can be used from 08:00 to 18:00.
400 CZK
E-bike rental (4 - 10 hours)
Mountain e-bike rental for 4 to 10 hours. The rental can be used from 08:00 to 18:00.
700 CZK
Scooter rental (1 - 3 hours)
Scooter rental for 1 to 3 hours. The rental can be used from 08:00 to 18:00.
200 CZK
Scooter rental (4 - 10 hours)
Scooter rental for 4 to 10 hours. The rental can be used from 08:00 to 18:00.
400 CZK
Bicycle rental (1 - 3 hours)
Bicycle rental for 1 to 3 hours. The rental can be used from 08:00 to 18:00.
200 CZK
Bicycle rental (4 - 10 hours)
Bicycle rental for 4 to 10 hours. The rental can be used from 08:00 to 18:00.
450 CZK
Wallbox - charging station
We have recently put into operation the Wallbox charging station for our guests at the Residence Hluboká. The charging station is accessible by appointment with the reception. For more information, please contact our reception phone: +420 602 291 150.
15 CZK
All prices are in CZK including VAT.